Deployment Fees
Ethereum | BSC | Optimism | Polygon | Fantom | REI | KUB | Moonbeam | Moonriver | |
---|---|---|---|---|---|---|---|---|---|
Currency | ETH | BNB | OETH | MATIC | FTM | REI | KUB | GLMR | MOVR |
ERC 721 | |||||||||
Deployment Fee | 0.042 | 0.069 | 0.01337 | 4.2 | 4.2 | 4.2 | 9.99 | 3 | 0.15 |
Platform Fee | 5% | 5% | 5% | 5% | 5% | 5% | 5% | 5% | 5% |
ERC 721A | |||||||||
Deployment Fee | 0.042 | 0.069 | 0.01337 | 4.2 | 4.2 | 4.2 | 9.99 | 3 | 0.15 |
Platform Fee | 5% | 5% | 5% | 5% | 5% | 5% | 5% | 5% | 5% |
Last updated